2024-25 Program & Credit Information
CTE Dual Credit Articulation Agreements and Equivalencies |
|
|
|
| |||
High School Course Name | High School | High School | Equivalencies | Post-Secondary Name | Articulation Title | College Course # | Credit |
Automotive Collision Repair 1 | 470603 | Scott Kennedy | Lab Science Occupational Ed (CTE) | Spokane Community College | Applied Mathematics for Collision Repair | APLED 112 | 1.0 3.0* |
Automotive Collision Repair 2 | 470604 | Scott Kennedy | Lab Science Occupational Ed (CTE) | None | None | 13099 | 1.0 3.0* |
Auto Service Management | 521907 | John Mosher | Lab Science Occupational Ed (CTE) | None | None | None | 1.0 3.0* |
Automotive Technology 1 | 470604 | Dan Horton & Jake Botnen | Math Lab Science Occupational Ed (CTE) | Spokane Community College | Math Introduction to Automotive |
AUTO 100 | 1.0 1.0 3.0* |
Automotive Technology 2 | 470604 | Dan Horton & Jake Botnen | Lab Science Occupational Ed (CTE) | Spokane Community College | Applied Mathematics for Auto Tech | APLED 112 | 1.0 3.0* |
Construction Pre-Apprenticeship 1 (State Framework) | 460000 | George Thomsen | English Math Lab Science Occupational Ed (CTE) | None | None | None | 1.0 1.0 1.0 3.0* |
Construction Pre-Apprenticeship 2 | 460201 | Chuck Sauer | Lab Science Occupational Ed (CTE) | None | None | None | 1.0 3.0* |
Cosmetology 1 | 120401 | Jean Rodriguez | Lab Science Occupational Ed (CTE) | Spokane Community College | Cosmetology, Esthetics and Manicuring Concepts I & Applications I | COS 111 COS 112 | 1.0 3.0* |
Cosmetology 2 | 120401 | Jean Rodriguez | Lab Science Occupational Ed (CTE) | Spokane Community College | Cosmetology, Esthetics and Manicuring Concepts II & Applications II | COS 121 COS 122 | 1.0 3.0* |
Criminal Justice 1 | 430107 | Tommy Williams | PE Lab Science Occupational Ed (CTE) | None | None | None | 1.0 1.0 3.0* |
Criminal Justice 2 | 430107 | Tommy Williams | Lab Science Occupational Ed (CTE) | None | None | None | 1.0 3.0* |
Culinary Arts 1 (State Framework) | 120503 | Cynthia Monroe | Lab Science Occupational Ed (CTE) | Spokane Community College | Introduction to Culinary Arts Hospitality Mathematics | CUL 110 HM 110 | 1.0
3.0* |
Culinary Arts 2 | 120503 | Cynthia Monroe | Lab Science Occupational Ed (CTE) | Spokane Community College | Hospitality Mathematics Introduction to Hospitality Food Sanitization | HM 112 CUL 115 or HM 115 | 1.0
3.0* |
Dental Assisting 1 | 510601 | Jeanette Thompson | Lab Science Occupational Ed (CTE) | Spokane Community College | Blood-borne Pathogens and HIV/AIDS Chairside Related Theory | SURG 105 DENT 112 | 1.0
3.0* |
Dental Assisting 2 | 510601 | Jeanette Thompson | Occupational Ed (CTE) | Spokane Community College | Dental Anatomy | DENT 118 | 3.0* |
Digital Media Production & Marketing 1 | 100304 | Keith Osso | Math Fine Art Occupational Ed (CTE) | Spokane Falls Community College | Math Animate |
GRDSN 171 | 1.0 3.0* |
Digital Media Production & Marketing 2 | 100304 | Keith Osso | Fine Art Occupational Ed (CTE) | Spokane Falls Community College | After Effects | GRDSN 175 | 1.0 3.0* |
Electrical Pre-Apprenticeship 1 | 470100 | Jacob Snyder | Lab Science Occupational Ed (CTE) | None | None | None | 1.0 3.0* |
Electrical Pre-Apprenticeship 2 | 470302 | Jacob Snyder | Lab Science Occupational Ed (CTE) | None | None | None | 1.0 3.0* |
Graphic Design and Digital Arts 1 | 100303 | Christina Maertens | Fine Art Occupational Ed (CTE) | Spokane Falls Community College | Illustrator I InDesign I PhotoShop I | GRDSN 156 GRDSN 163 GRDSN 158 | 1.0 3.0* |
Graphic Design and Digital Arts 2 | 100303 | Christina Maertens | Fine Art Occupational Ed (CTE) | Spokane Falls Community College | Illustrator II InDesign II PhotoShop II | GRDSN 164 GRDSN 168 GRDSN 166 | 1.0 3.0* |
Medical Assisting 1 | 510801 | Renee Langston | Lab Science Occupational Ed (CTE) | Spokane Community College | Anatomy & Physiology | SURG 105 | 1.0 3.0* |
Medical Assisting 2 | 510801 | Renee Langston | Lab Science Occupational Ed (CTE) | Spokane Community College | None | None | 1.0 3.0* |
Nursing Assisting | 511614 | Michele Perisho | Lab Science Occupational Ed (CTE) | Spokane Community College | Anatomy & Physiology | SURG 105 | 1.0 3.0* |
Pilot Ground School & Aircraft Maint. 1 | 144201 | Ed Sponenburg | Lab Science Occupational Ed (CTE) | Green River Community College | Aviation History & Careers Aircraft Systems | AVIA 103 AVIA 112 | 1.0
3.0* |
Pilot Ground School & Aircraft Maint. 2 | 144201 | Ed Sponenburg | Lab Science Occupational Ed (CTE) | Green River Community College | Drone Operations Private Pilot Ground School | AVIA 107 AVIA 111 | 1.0
3.0* |
Pharmacy Technician | 510805 | Shannon Dale | Lab Science Occupational Ed (CTE) | Spokane Community College | Intro to Pharmacy Anatomy & Physiology | PHARM 101 SURG 105 | 1.0 3.0* |
Veterinary Assisting 1 | 510808 | Kim Coleman | Lab Science Occupational Ed (CTE) | Spokane Community College | Anatomy & Physiology | SURG 105 | 1.0 3.0* |
Veterinary Assisting 2 | 510808 | Kim Coleman | Lab Science Occupational Ed (CTE) | None | None | None | 1.0 3.0* |
Welding Pre-Apprenticeship 1 | 480508 | Andrew Syder | Lab Science Occupational Ed (CTE) | None | None | None | 1.0 3.0* |
Welding Pre-Apprenticeship 2 | 480508 | Katie Johnston | Lab Science Occupational Ed (CTE) | None | None | None | 1.0 3.0* |
*3.0 max credits may be awarded at the end of the year for each NEWTech course completed. Each equivalency credit must be subtracted from the available 3.0 Occupational Ed (CTE) credits.